<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Community of Practice Blog</title>
		<link>http://reemploymentworks.workforce3one.org/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Sun, 14 Mar 2010 06:09:18 EST</pubDate>
		<lastBuildDate>Sun, 14 Mar 2010 06:09:18 EST</lastBuildDate>
		
		<item>
			<author>Ray Garcia</author>
			<title>2010 Chicago Heartland Conference: Building Service Bridges for UI Claimants</title>
			<description>&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; color: rgb(31, 73, 125); &quot;&gt;&lt;a href=&quot;http://www.theeventconn.com/event/2010_Heartland_Conference&quot; style=&quot;font-family: arial; font-size: 12px; color: blue; &quot;&gt;&lt;img src=&quot;http://21stcenturyapprenticeship.workforce3one.org/ws/21stcenturyapprenticeship/images/heartland.jpg&quot; width=&quot;648&quot; border=&quot;0&quot; height=&quot;127&quot; style=&quot;font-family: arial; &quot;&gt;&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 34pt; color: rgb(153, 153, 153); &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;WORKSHOP&lt;o:p style=&quot;font-family: arial; &quot;&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 12px; color: black; &quot;&gt;&lt;font size=&quot;4&quot; style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: arial; font-size: 12px; &quot;&gt;&lt;font size=&quot;4&quot; style=&quot;font-family: arial; &quot;&gt;&lt;font size=&quot;5&quot; style=&quot;font-family: arial; &quot;&gt;Building Service Bridges for UI Claimants&lt;/font&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;/font&gt;&lt;/span&gt;&lt;/font&gt;&lt;/span&gt;&lt;/b&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; color: rgb(31, 73, 125); &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;color: rgb(0, 0, 0); font-family: Tahoma, &apos;Lucida Sans Unicode&apos;, sans-serif; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 16px; font-weight: normal; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; color: rgb(31, 73, 125); &quot;&gt;Reconnecting UI claimant to the One-Stop System: &lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-size: 12px; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;The Wisconsin Job Service, Minnesota DEED, USDOL ETA and Washington DC&amp;nbsp;&lt;/span&gt;will discuss new initiatives and strategic efforts to bridge this gap.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&amp;nbsp;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-family: Arial, &apos;Lucida Sans Unicode&apos;, sans-serif; font-weight: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-bottom: 0.0001pt; margin-top: 0in; margin-right: 0in; margin-left: 0in; &quot;&gt;&lt;font class=&quot;Apple-style-span&quot; color=&quot;#003366&quot; face=&quot;Tahoma&quot; size=&quot;3&quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-family: &apos;Lucida Grande&apos;, &apos;Lucida Sans Unicode&apos;, sans-serif; font-size: 13px; &quot;&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;font class=&quot;Apple-style-span&quot; color=&quot;#003366&quot; face=&quot;Tahoma&quot; size=&quot;3&quot;&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-bottom: 0.0001pt; margin-top: 0in; margin-right: 0in; margin-left: 0in; &quot;&gt;&lt;b&gt;&lt;span style=&quot;font-family: &apos;Arial Bold&apos;; font-size: 10pt; &quot;&gt;&lt;o:p&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-family: Tahoma; font-size: 12px; font-weight: normal; &quot;&gt;The transition from in-person unemployment insurance (UI) claims processing to remote processing resulted in the unintended disconnection of UI claimants from the One-Stop System. This workshop will highlight the efforts of two states that have developed innovative strategies through the Reemployment Service (RES), Reemployment Eligibility Assessment (REA) and Worker Profiling Reemployment Service (WPRS) initiatives to re-connect claimants to One-Stops and Labor Exchange, and integrate state and local services to help UI claimants find new employment or skills training. Topics covered will include:&amp;nbsp; changes in state policy and procedures; how UI claimants bridge the gap between the initial claims and connect to the One-Stop System; the types of services provided by One-Stops; program outcomes, and; the internal staffing and hiring processes necessary to service UI claimants effectively with scarce resources.&lt;/span&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;/font&gt;&lt;/span&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;Is there anything specific you’d like the presenters to address?&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;Do you have any experience with this topic?&amp;nbsp;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;Ask questions, s&lt;/span&gt;&lt;/b&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;hare your ideas and&amp;nbsp;best practices, post your comments and help&amp;nbsp;build an interactive learning community!&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 12 Mar 2010 03:52:00 EST</pubDate>
			<guid>http://reemploymentworks.workforce3one.org/view/2010_Chicago_Heartland_Conference_Building_Service/info</guid>
			<link>http://reemploymentworks.workforce3one.org/view/2010_Chicago_Heartland_Conference_Building_Service/info</link>
			<comments>http://reemploymentworks.workforce3one.org/view/2010_Chicago_Heartland_Conference_Building_Service/comments</comments>
		</item>
		
		<item>
			<author>Ray Garcia</author>
			<title>2010 Chicago Heartland Conference: Expanding Opportunities for Mature Jobseekers through Innovative Partnerships</title>
			<description>&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; color: rgb(31, 73, 125); &quot;&gt;&lt;a href=&quot;http://www.theeventconn.com/event/2010_Heartland_Conference&quot; style=&quot;font-family: arial; font-size: 12px; color: blue; &quot;&gt;&lt;img src=&quot;http://21stcenturyapprenticeship.workforce3one.org/ws/21stcenturyapprenticeship/images/heartland.jpg&quot; width=&quot;648&quot; border=&quot;0&quot; height=&quot;127&quot; style=&quot;font-family: arial; &quot;&gt;&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 34pt; color: rgb(153, 153, 153); &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;WORKSHOP&lt;o:p style=&quot;font-family: arial; &quot;&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 12px; color: black; &quot;&gt;&lt;font size=&quot;4&quot; style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: arial; font-size: 12px; &quot;&gt;&lt;font size=&quot;4&quot; style=&quot;font-family: arial; &quot;&gt;&lt;font size=&quot;5&quot; style=&quot;font-family: arial; &quot;&gt;Expanding Opportunities for Mature Jobseekers through Innovative Partnerships&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;/font&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; color: rgb(31, 73, 125); &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;Innovations in the expansion of opportunities for the mature jobseeker:&amp;nbsp;&lt;span class=&quot;Apple-style-span&quot; style=&quot;color: rgb(0, 0, 0); font-family: Tahoma, &apos;Lucida Sans Unicode&apos;, sans-serif; font-weight: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;Mature Services, Inc.,SCSEP and Easter Seals&amp;nbsp;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 16px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;will discuss several new pathways for improving opportunities for the mature worker during these tough economic times.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&amp;nbsp;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-family: &apos;Times New Roman&apos;, &apos;Lucida Sans Unicode&apos;, sans-serif; font-size: 16px; font-weight: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; color: rgb(0, 51, 102); &quot;&gt;Mature Services,Inc. and Easter Seals, Inc. are both DOL grantees providing employment and training services for mature job seekers with funding from WIA, SCSEP and fee for services.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;font class=&quot;Apple-style-span&quot; color=&quot;#003366&quot; face=&quot;Tahoma, &apos;Lucida Sans Unicode&apos;, sans-serif&quot; size=&quot;3&quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-size: 13px; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px;&quot;&gt;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-family: &apos;Times New Roman&apos;, &apos;Lucida Sans Unicode&apos;, sans-serif; font-size: 16px; font-weight: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; color: rgb(0, 51, 102); &quot;&gt;Our panel will present the following strategies that&amp;nbsp; improve customer relationships and expand opportunities:&lt;br&gt;• Use of&amp;nbsp; employer and participant advisory boards to provide direct involvement and feedback on the administration,&amp;nbsp; service delivery and employer needs;&lt;br&gt;• Use of LinkedIn to promote an open exchange of ideas, job opportunities,&amp;nbsp; networking and peer-to- peer collaboration;&lt;br&gt;• Use of a call center lab to solicit feedback from employers on hiring needs, training requirements and&amp;nbsp; to develop interest in services available to employers.&lt;/span&gt;&lt;/span&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;Is there anything specific you’d like the presenters to address?&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;Do you have any experience with this topic?&amp;nbsp;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;Ask questions, s&lt;/span&gt;&lt;/b&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;hare your ideas and&amp;nbsp;best practices, post your comments and help&amp;nbsp;build an interactive learning community!&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 12 Mar 2010 03:44:00 EST</pubDate>
			<guid>http://reemploymentworks.workforce3one.org/view/2010_Chicago_Heartland_Conference_Expanding_Opport/info</guid>
			<link>http://reemploymentworks.workforce3one.org/view/2010_Chicago_Heartland_Conference_Expanding_Opport/info</link>
			<comments>http://reemploymentworks.workforce3one.org/view/2010_Chicago_Heartland_Conference_Expanding_Opport/comments</comments>
		</item>
		
		<item>
			<author>Ray Garcia</author>
			<title>2010 Chicago Heartland Conference: Self-Employment Lessons from the Public Workforce System</title>
			<description>&lt;font class=&quot;Apple-style-span&quot; face=&quot;&apos;Lucida Grande&apos;&quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;white-space: pre; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px;&quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;white-space: normal; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; color: rgb(31, 73, 125); &quot;&gt;&lt;a href=&quot;http://www.theeventconn.com/event/2010_Heartland_Conference&quot; style=&quot;font-family: arial; font-size: 12px; color: blue; &quot;&gt;&lt;img src=&quot;http://21stcenturyapprenticeship.workforce3one.org/ws/21stcenturyapprenticeship/images/heartland.jpg&quot; width=&quot;648&quot; border=&quot;0&quot; height=&quot;127&quot; style=&quot;font-family: arial; &quot;&gt;&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 34pt; color: rgb(153, 153, 153); &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;WORKSHOP&lt;o:p style=&quot;font-family: arial; &quot;&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;font size=&quot;5&quot; style=&quot;font-family: arial; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 12px; color: black; &quot;&gt;&lt;span style=&quot;font-family: arial; font-size: 12px; &quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;/font&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 12px; color: black; &quot;&gt;&lt;font size=&quot;4&quot; style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: arial; font-size: 12px; &quot;&gt;&lt;font size=&quot;4&quot; style=&quot;font-family: arial; &quot;&gt;&lt;font size=&quot;5&quot; style=&quot;font-family: arial; &quot;&gt;Self-Employment Lessons from the Public Workforce System&lt;/font&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;/font&gt;&lt;/span&gt;&lt;/font&gt;&lt;/span&gt;&lt;/b&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; color: rgb(31, 73, 125); &quot;&gt;&lt;br&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;Tough economic times? Why not create your own job?:&amp;nbsp;&lt;span class=&quot;Apple-style-span&quot; style=&quot;color: rgb(0, 0, 0); font-family: Tahoma, &apos;Lucida Sans Unicode&apos;, sans-serif; font-weight: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;Project GATE II, IMPAQ International and the LLC, Consortium for Entrepreneurship Education showcase best practices and lessons learned from various entrepreneurial efforts.&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&amp;nbsp;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-family: &apos;Times New Roman&apos;, &apos;Lucida Sans Unicode&apos;, sans-serif; font-size: 16px; font-weight: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; color: rgb(0, 51, 102); &quot;&gt;The Employment and Training Administration has a long history of promoting entrepreneurship as a viable option for public workforce system clients who wish to create their own job.&amp;nbsp; Currently, many tools exist under the public workforce system to promote small business creation and development.&amp;nbsp; This session will describe some of the best practices and lessons learned from past ETA entrepreneurship efforts and showcase examples of how entrepreneurship successfully is marrying workforce and economic development for the benefit of public workforce system clients.&lt;/span&gt;&lt;/span&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;Is there anything specific you’d like the presenters to address?&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;Do you have any experience with this topic?&amp;nbsp;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;Ask questions, s&lt;/span&gt;&lt;/b&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;hare your ideas and&amp;nbsp;best practices, post your comments and help&amp;nbsp;build an interactive learning community!&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;</description>
			<pubDate>Fri, 12 Mar 2010 03:37:00 EST</pubDate>
			<guid>http://reemploymentworks.workforce3one.org/view/2010_Chicago_Heartland_Conference_SelfEmployment_L/info</guid>
			<link>http://reemploymentworks.workforce3one.org/view/2010_Chicago_Heartland_Conference_SelfEmployment_L/info</link>
			<comments>http://reemploymentworks.workforce3one.org/view/2010_Chicago_Heartland_Conference_SelfEmployment_L/comments</comments>
		</item>
		
		<item>
			<author>Ray Garcia</author>
			<title>2010 Chicago Heartland Conference:   Transitioning Offenders to Today&apos;s Workforce</title>
			<description>&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; color: rgb(31, 73, 125); &quot;&gt;&lt;a href=&quot;http://www.theeventconn.com/event/2010_Heartland_Conference&quot; style=&quot;font-family: arial; font-size: 12px; color: blue; &quot;&gt;&lt;img src=&quot;http://21stcenturyapprenticeship.workforce3one.org/ws/21stcenturyapprenticeship/images/heartland.jpg&quot; width=&quot;648&quot; border=&quot;0&quot; height=&quot;127&quot; style=&quot;font-family: arial; &quot;&gt;&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 34pt; color: rgb(153, 153, 153); &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;WORKSHOP&lt;o:p style=&quot;font-family: arial; &quot;&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;font size=&quot;5&quot; style=&quot;font-family: arial; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 12px; color: black; &quot;&gt;&lt;span style=&quot;font-family: arial; font-size: 12px; &quot;&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;/font&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 12px; color: black; &quot;&gt;&lt;font size=&quot;4&quot; style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: arial; font-size: 12px; &quot;&gt;&lt;font size=&quot;4&quot; style=&quot;font-family: arial; &quot;&gt;&lt;font size=&quot;5&quot; style=&quot;font-family: arial; &quot;&gt;Transitioning Ex-Offenders into Today&apos;s Workforce&lt;/font&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;/font&gt;&lt;/span&gt;&lt;/font&gt;&lt;/span&gt;&lt;/b&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; color: rgb(31, 73, 125); &quot;&gt;How can an offender survive today&apos;s economy?&amp;nbsp;&amp;nbsp;&lt;span class=&quot;Apple-style-span&quot; style=&quot;color: rgb(0, 0, 0); font-family: Tahoma, &apos;Lucida Sans Unicode&apos;, sans-serif; font-size: 12px; font-weight: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;The Iowa Workforce Development and the Iowa Department of Corrections&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 16px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;&amp;nbsp;will discuss proven methods to prepare offenders for the transition from incarceration to employment.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&amp;nbsp;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;&lt;o:p style=&quot;font-family: arial; &quot;&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;&lt;/span&gt;&lt;/b&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-family: Tahoma, &apos;Lucida Sans Unicode&apos;, sans-serif; font-weight: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;(Iowa Workforce Development, Iowa Department of Corrections)&lt;span style=&quot;font-family: &apos;Lucida Grande&apos;, &apos;Lucida Sans Unicode&apos;, sans-serif; font-size: 12px; color: rgb(0, 51, 102); &quot;&gt;&lt;br&gt;&lt;span style=&quot;font-family: &apos;Lucida Grande&apos;, &apos;Lucida Sans Unicode&apos;, sans-serif; font-size: 12px; color: rgb(31, 73, 125); &quot;&gt;Learn about key strategies deployed in&amp;nbsp;&lt;st1:place w:st=&quot;on&quot;&gt;&lt;st1:state w:st=&quot;on&quot;&gt;Iowa&lt;/st1:state&gt;&lt;/st1:place&gt;&amp;nbsp;that launched a successful Reentry Program.&amp;nbsp; Partnerships between&lt;st1:state w:st=&quot;on&quot;&gt;&lt;st1:place w:st=&quot;on&quot;&gt;Iowa&lt;/st1:place&gt;&lt;/st1:state&gt;’s Department of Corrections and the Iowa Workforce Development were established to prepare offenders for transition from incarceration to employment.&amp;nbsp; The partnership ensures offenders receive labor market information, skill requirements, and overcoming obstacles in their employment search.&amp;nbsp; Learn how these agencies worked cooperatively to engage the employer community and provide assessment, skills upgrading and transitional preparation to offenders reentering the workforce.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: &apos;Times New Roman&apos;; font-size: 12pt; margin-top: 0in; margin-right: 0in; margin-bottom: 0.0001pt; margin-left: 0in; &quot;&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;Is there anything specific you’d like the presenters to address?&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;Do you have any experience with this topic?&amp;nbsp;&lt;br style=&quot;font-family: arial; &quot;&gt;&lt;br style=&quot;font-family: arial; &quot;&gt;Ask questions, s&lt;/span&gt;&lt;/b&gt;&lt;b style=&quot;font-family: arial; &quot;&gt;&lt;span style=&quot;font-family: Tahoma; font-size: 10pt; &quot;&gt;hare your ideas and&amp;nbsp;best practices, post your comments and help&amp;nbsp;build an interactive learning community!&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 12 Mar 2010 03:31:00 EST</pubDate>
			<guid>http://reemploymentworks.workforce3one.org/view/2010_Chicago_Heartland_Conference___Transitioning_/info</guid>
